International Zone Guide
International Zone Guide
ExpressRoad's international shipping rates are structured by zone. Each zone groups countries by geographic region, and pricing is based on the zone your destination falls within. Below is an overview of our international shipping zones and estimated transit times.
Zone Overview
| Zone | Region | Key Countries | Estimated Transit |
|---|---|---|---|
| Zone 1 | Southern Africa (SADC) | Botswana, Namibia, Mozambique, Zimbabwe, Zambia, eSwatini, Lesotho, Malawi | 2–5 business days |
| Zone 2 | Rest of Africa | Kenya, Nigeria, Tanzania, Ghana, Ethiopia, Uganda, DRC, Angola | 4–8 business days |
| Zone 3 | Europe | United Kingdom, Germany, France, Netherlands, Italy, Spain, Belgium, Switzerland | 4–7 business days |
| Zone 4 | North America | United States, Canada, Mexico | 5–8 business days |
| Zone 5 | Middle East & Indian Subcontinent | UAE, Saudi Arabia, India, Pakistan, Qatar, Bahrain, Oman | 4–7 business days |
| Zone 6 | Asia & Far East | China, Japan, South Korea, Singapore, Hong Kong, Thailand, Malaysia | 5–9 business days |
| Zone 7 | Oceania & South America | Australia, New Zealand, Brazil, Argentina, Chile, Peru | 6–10 business days |
| Zone 8 | Remote & Island Destinations | Pacific Islands, Caribbean, remote territories | 8–15 business days |
How Zone Pricing Works
International shipping rates are calculated based on:
- Destination zone — determined by the country you are shipping to
- Actual or volumetric weight — whichever is greater (volumetric = L x W x H / 5000)
- Service type — express courier, air freight, or economy options
Transit times are estimates and may vary due to customs clearance, public holidays, or remote delivery locations. For an accurate quote based on your destination, get a quote or contact our team.