Container Specifications
Container Specifications
Understanding container dimensions and payload capacities is essential for planning your freight shipments efficiently. Below are the standard ISO shipping container specifications used across the logistics industry.
Standard Dry Containers
| Specification | 20ft Standard | 40ft Standard | 40ft High Cube |
|---|---|---|---|
| External Length | 6.058 m (19' 10") | 12.192 m (40' 0") | 12.192 m (40' 0") |
| External Width | 2.438 m (8' 0") | 2.438 m (8' 0") | 2.438 m (8' 0") |
| External Height | 2.591 m (8' 6") | 2.591 m (8' 6") | 2.896 m (9' 6") |
| Internal Length | 5.898 m (19' 4") | 12.032 m (39' 5") | 12.032 m (39' 5") |
| Internal Width | 2.352 m (7' 8") | 2.352 m (7' 8") | 2.352 m (7' 8") |
| Internal Height | 2.393 m (7' 10") | 2.393 m (7' 10") | 2.698 m (8' 10") |
| Door Width | 2.340 m (7' 8") | 2.340 m (7' 8") | 2.340 m (7' 8") |
| Door Height | 2.280 m (7' 5") | 2.280 m (7' 5") | 2.585 m (8' 5") |
| Cubic Capacity | 33.2 m³ | 67.7 m³ | 76.3 m³ |
| Tare Weight | 2,300 kg | 3,750 kg | 3,940 kg |
| Max Payload | 25,000 kg | 26,750 kg | 26,560 kg |
| Max Gross Weight | 30,480 kg | 30,480 kg | 30,480 kg |
Specialised Containers
| Type | Description | Common Use |
|---|---|---|
| Refrigerated (Reefer) | Temperature-controlled container with built-in refrigeration unit. Available in 20ft and 40ft. | Perishable goods, pharmaceuticals, fresh produce |
| Open Top | Standard container with a removable tarpaulin roof for top-loading. | Oversized cargo, machinery, timber |
| Flat Rack | Container with collapsible sides for oversized or heavy cargo. | Vehicles, construction equipment, heavy machinery |
| Tank Container | Cylindrical tank mounted within a standard container frame. | Liquids, chemicals, food-grade products |
Not sure which container size you need? Our freight specialists can help you choose the most cost-effective option. Get in touch or request a quote.